Skip Navigation Links
  • Home
  • Track
    • Track
    • Search Whose No Photo
    • Search
  • Login
                 
S.No.Non-Residing Death Replicate
1Ward 1 Ward 1 Ward 1
2.Ward 2 Ward 2 Ward 2
3. Ward 3 Ward 3 Ward 3
4. Ward 4 Ward 4 Ward 4
5. Ward 5 Ward 5 Ward 5
6. Ward 6 Ward 6 Ward 6
7. Ward 7 Ward 7 Ward 7
8. Ward 8 Ward 8 Ward 8
9. Ward 9 Ward 9 Ward 9
10. Ward 10 Ward 10 Ward 10
11. Ward 11 Ward 11 Ward 11
12. Ward 12 Ward 12 Ward 12
13. Ward 13 Ward 13 Ward 13
14. Ward 14 Ward 14 Ward 14
15. Ward 15 Ward 15 Ward 15
16. Ward 16 Ward 16 Ward 16
17. Ward 17 Ward 17 Ward 17
18. Ward 18 Ward 18 Ward 18
19. Ward 19 Ward 19 Ward 19
20. Ward 20 Ward 20 Ward 20
21. Ward 21 Ward 21 Ward 21
22. Ward 22 Ward 22 Ward 22
23. Ward 23 Ward 23 Ward 23
24. Ward 24 Ward 24 Ward 24
25. Ward 25 Ward 25 Ward 25
26. Ward 26 Ward 26 Ward 26
27. Ward 27 Ward 27 Ward 27
28. Ward 28 Ward 28 Ward 28
29. Ward 29 Ward 29 Ward 29
30. Ward 30 Ward 30 Ward 30
31. Ward 31 Ward 31 Ward 31
32. Ward 32 Ward 32 Ward 32
33. Ward 33 Ward 33 Ward 33
34. Ward 34 Ward 34 Ward 34
35. Ward 35 Ward 35 Ward 35
36. Ward 36 Ward 36 Ward 36
37. Ward 37 Ward 37 Ward 37
38. Ward 38 Ward 38 Ward 38
39. Ward 39 Ward 39 Ward 39
40. Ward 40 Ward 40 Ward 40
41. Ward 41 Ward 41 Ward 41
42. Ward 42 Ward 42 Ward 42
43. Ward 43 Ward 43 Ward 43
44. Ward 44 Ward 44 Ward 44
45. Ward 45 Ward 45 Ward 45
46. Ward 46 Ward 46 Ward 46

© 2021 - Directorate of Gurudwara Elections     Designed & Developed by Delhi e-Governance Society